2002 NEWMAC CHAMPIONSHIP
TEAM RESULTS
1. MIT           293
2. Springfield   165
3. USCGA         111.5
4. Wheaton       109
5. WPI            52.5
6. Babson         36



            2002 NEWMAC OUTDOOR TRACK AND FIELD CHAMPIONS - 4/27/02            
                 Steinbrenner Track, MIT, Cambridge MA                         
                                    Results                                    
 
Women 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   387 Ambroise, Valerie   04 WPIW                     12.37  
  2   327 Daniels, Shimera    02 WHEATONW                 12.51  
  3   393 Hamel, Rebecca      04 WPIW                     12.96  
  4   113 Davis Fuller, Chia  03 MT. HOLYOKE              13.26  
  5   339 McPartland, Ashley  05 WHEATONW                 13.32  
  6   325 Cullen, Kristin     03 WHEATONW                 13.35  
  7    89 Kuo, Adeline        02 MITW                     13.45  
  8    87 Keller, Karen       04 MITW                     13.50  
 
Women 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   327 Daniels, Shimera    02 WHEATONW                 12.38Q  2 
  2   387 Ambroise, Valerie   04 WPIW                     12.68Q  1 
  3   393 Hamel, Rebecca      04 WPIW                     12.79Q  2 
  4   325 Cullen, Kristin     03 WHEATONW                 13.14Q  1 
  5   113 Davis Fuller, Chia  03 MT. HOLYOKE              13.09Q  2 
  6   339 McPartland, Ashley  05 WHEATONW                 13.58Q  1 
  7    89 Kuo, Adeline        02 MITW                     13.33q  2 
  8    87 Keller, Karen       04 MITW                     13.67q  1 
  9   102 Silberstein, Mered  05 MITW                     13.68   1 
 10   289 Mora, Darla         05 COAST GUARDW             13.73   2 
 11   139 Grandpre, Rachel    05 SMITH                    14.01   2 
 12    82 Horin, Colleen      05 MITW                     14.90   2 
 13   154 Sutin, Natalie      04 SMITH                    15.16   1 
 14   130 Sequenzia, Maria    04 MT. HOLYOKE              15.48   1 
 15   392 Hafner, Andrea      05 WPIW                     15.86   2 
 
Women 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   334 James, Amber        04 WHEATONW                 24.94   3 
  2   387 Ambroise, Valerie   04 WPIW                     25.60   3 
  3   322 Allegra, Jessica    05 WHEATONW                 26.50   3 
  4   133 Soadwa, Akua        03 MT. HOLYOKE              26.56   3 
  5   393 Hamel, Rebecca      04 WPIW                     26.98   3 
  6   227 Steinmueller, Laur  03 SPRINGFIELDW             27.64   3 
  7   339 McPartland, Ashley  05 WHEATONW                 27.73   3 
  8   289 Mora, Darla         05 COAST GUARDW             27.94   2 
  9    87 Keller, Karen       04 MITW                     28.06   2 
 10    80 Gupta, Nalini       05 MITW                     28.16   2 
 11    89 Kuo, Adeline        02 MITW                     28.35   3 
 12   204 Angelo, Shalea      02 SPRINGFIELDW             28.91   2 
 13   139 Grandpre, Rachel    05 SMITH                    29.34   2 
 14   141 Krauss, Lauren      05 SMITH                    30.17   1 
 15   154 Sutin, Natalie      04 SMITH                    31.25   1 
 16   388 Andrade, Tasha      04 WPIW                     31.43   2 
 17   392 Hafner, Andrea      05 WPIW                     33.22   1 
 
Women 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   334 James, Amber        04 WHEATONW                 54.75   3 
  2   114 Dee, Langhan        04 MT. HOLYOKE              57.00   3 
  3   330 Donoghue, Tessa     05 WHEATONW                 57.68   3 
  4   322 Allegra, Jessica    05 WHEATONW               1:01.29   3 
  5   280 Klco, Liz           02 COAST GUARDW           1:03.06   3 
  6   227 Steinmueller, Laur  03 SPRINGFIELDW           1:03.21   3 
  7   212 Liguori, Leanne     04 SPRINGFIELDW           1:03.68   3 
  8   297 Wilson, Kim         05 COAST GUARDW           1:04.82   2 
  9   204 Angelo, Shalea      02 SPRINGFIELDW           1:07.02   2 
 10    92 Lehman, Alisa       05 MITW                   1:07.39   2 
 11   141 Krauss, Lauren      05 SMITH                  1:07.96   2 
 12   145 Lockwood, Kim       05 SMITH                  1:08.84   2 
 13   119 Jew, Janet          03 MT. HOLYOKE            1:10.40   2 
 
Women 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   347 Woods, Niara        02 WHEATONW               2:16.45  
  2   206 Clapp, Marisa       04 SPRINGFIELDW           2:20.73  
  3   272 Bienhoff, Dorothy   02 COAST GUARDW           2:21.18  
  4   281 Lam, Carrie         03 COAST GUARDW           2:25.73  
  5   126 Morray, Caity       04 MT. HOLYOKE            2:26.24  
  6   207 Defoe, Jessica      04 SPRINGFIELDW           2:26.81  
  7    77 Espel, Julia        05 MITW                   2:29.83  
  8   225 Shannon, Meaghan    05 SPRINGFIELDW           2:30.08  
  9   110 Blair, Lauren       05 MT. HOLYOKE            2:30.48  
 10   149 McDonald, Emily     04 SMITH                  2:33.12  
 11   117 Hayden, Amber       05 MT. HOLYOKE            2:35.75  
 12   396 Mok, Yvonne         04 WPIW                   2:36.30  
 13   278 Kane, Jessica       05 COAST GUARDW           2:38.79  
 14   222 Quimby, Laurie      03 SPRINGFIELDW           2:39.13  
 15   118 Huot, Jayna         04 MT. HOLYOKE            2:39.27  
 16   145 Lockwood, Kim       05 SMITH                  2:41.01  
 17   136 Culver, Sarah       04 SMITH                  2:41.12  
 18    83 Hung, Theresa       02 MITW                   2:43.49  
 19    78 Gaugler, Jen        05 MITW                   2:47.06  
 20    31 Tong, Joanna        02 BABSONW                2:50.39  
 21   155 Whiteman, Caroline  05 SMITH                  2:54.12  
 22    81 Hail, Allison       05 MITW                   3:01.50  
 
Women 1500 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   206 Clapp, Marisa       04 SPRINGFIELDW           4:40.04  
  2   144 Lewicke, Sara       04 SMITH                  4:41.99  
  3    74 Buckley, Martha     04 MITW                   4:51.02  
  4   149 McDonald, Emily     04 SMITH                  4:55.65  
  5   347 Woods, Niara        02 WHEATONW               4:56.56  
  6   117 Hayden, Amber       05 MT. HOLYOKE            5:01.02  
  7   110 Blair, Lauren       05 MT. HOLYOKE            5:05.48  
  8    99 Perlmutter, Sarah   02 MITW                   5:10.19  
  9   397 Rosinha, Liz        05 WPIW                   5:10.30  
 10   283 Materson, Lisa      03 COAST GUARDW           5:16.16  
 11   118 Huot, Jayna         04 MT. HOLYOKE            5:16.50  
 12    25 Gatker, Anna        05 BABSONW                5:27.18  
 13   121 Kenzer, Alie        05 MT. HOLYOKE            5:31.51  
 14   151 Morris, Alanna      03 SMITH                  5:40.32  
 15   103 Spasojevic, Jelena  02 MITW                   5:44.36  
 
Women 5000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    74 Buckley, Martha     04 MITW                  18:30.58  
  2   284 McCusker, Colleen   02 COAST GUARDW          18:48.84  
  3   341 O'Brien, Erin       05 WHEATONW              18:57.87  
  4   224 Saucier, Jenn       05 SPRINGFIELDW          19:04.23  
  5   134 Thomas, Jo          04 MT. HOLYOKE           19:29.14  
  6   210 Henry, Kelley       03 SPRINGFIELDW          19:30.94  
  7   389 Bellfy, Sarah       04 WPIW                  19:31.18  
  8    26 Halloran, Lydia     05 BABSONW               19:45.34  
  9    95 Nakamura, Mealani   02 MITW                  19:47.62  
 10   218 Murgia, Angela      05 SPRINGFIELDW          20:33.05  
 11   146 Lukoski, Ingrid     05 SMITH                 20:50.18  
 12    30 Savage, Jackie      03 BABSONW               20:54.59  
 13    25 Gatker, Anna        05 BABSONW               21:04.84  
 14   148 Mattis, Fallon      04 SMITH                 21:36.70  
 15   391 Fontaine, Cherie    03 WPIW                  21:40.29  
 16   112 Close, Meredith     02 MT. HOLYOKE           22:14.23  
 17   129 Schmeckpeper, Kate  02 MT. HOLYOKE           22:21.87  
 18    96 Matheny, Jenna      05 MITW                  22:39.00  
 19   143 Lemkau, Karin       04 SMITH                 22:54.57  
 
Women 10000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   131 Serinsky, Leah      05 MT. HOLYOKE           43:29.92  
  2   208 Duffey, Meaghan     05 SPRINGFIELDW          44:48.61  
  3   108 Yates, Marissa      03 MITW                  45:34.41  
  4   109 Binette, Kori       04 MT. HOLYOKE           47:10.90  
  5   100 Pinkston, Julie     04 MITW                  47:39.49  
  6    86 Karnis, Jessica     05 MITW                  47:46.39  
  7   106 Wasserman, Kate     04 MITW                  48:46.25  
 
Women 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   335 Kordzeil, Noreen    03 WHEATONW                 14.76  
  2   325 Cullen, Kristin     03 WHEATONW                 14.84  
  3   220 Pac, Erin           03 SPRINGFIELDW             15.70  
  4   394 Kight, Amanda       02 WPIW                     16.03  
  5   213 Martin, Sarah       05 SPRINGFIELDW             16.92  
  6   138 Fox, Darcy          05 SMITH                    16.97  
  7    97 Nyenke, Chinwe      04 MITW                     17.34  
  8   152 Barth Rogers, Isa   05 SMITH                    20.22  
 
Women 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   325 Cullen, Kristin     03 WHEATONW                 14.73Q  2 
  2   335 Kordzeil, Noreen    03 WHEATONW                 14.98Q  1 
  3   394 Kight, Amanda       02 WPIW                     16.26Q  1 
  4   220 Pac, Erin           03 SPRINGFIELDW             16.86Q  2 
  5   152 Barth Rogers, Isa   05 SMITH                    16.92Q  1 
  6    97 Nyenke, Chinwe      04 MITW                     16.94Q  2 
  7   213 Martin, Sarah       05 SPRINGFIELDW             16.93q  1 
  8   138 Fox, Darcy          05 SMITH                    17.00q  2 
  9    82 Horin, Colleen      05 MITW                     17.49   2 
 10    94 Miller, Melanie     04 MITW                     17.98   1 
 11   388 Andrade, Tasha      04 WPIW                     18.56   1 
 12   140 Hobbs, Kate         04 SMITH                    18.66   1 
 13   285 Meineke, Heather    05 COAST GUARDW             18.84   2 
 
Women 400 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   342 Spence, Kim         04 WHEATONW               1:03.69   2 
  2   335 Kordzeil, Noreen    03 WHEATONW               1:05.50   2 
  3   221 Polchinski, Karen   03 SPRINGFIELDW           1:07.27   2 
  4   276 Heydorn, Heidi      04 COAST GUARDW           1:08.82   2 
  5   140 Hobbs, Kate         04 SMITH                  1:08.90   1 
  6   152 Barth Rogers, Isa   05 SMITH                  1:10.62   1 
  7   209 Garafolo, Deanna    03 SPRINGFIELDW           1:10.98   2 
  8   219 Olson, Katie        04 SPRINGFIELDW           1:11.27   2 
  9    94 Miller, Melanie     04 MITW                   1:11.42   1 
 10   102 Silberstein, Mered  05 MITW                   1:13.73   1 
 11   348 Zerbini, Christina  04 WHEATONW               1:14.23   2 
 12    97 Nyenke, Chinwe      04 MITW                   1:15.86   1 
 
Women 3000 Meter Steeplechase
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   144 Lewicke, Sara       04 SMITH                 10:51.30  
  2    77 Espel, Julia        05 MITW                  11:41.60  
  3   224 Saucier, Jenn       05 SPRINGFIELDW          11:48.90  
  4    99 Perlmutter, Sarah   02 MITW                  12:16.60  
  5   346 Whalen, Lindsay     05 WHEATONW              12:25.34  
  6   329 Doenges, Emily      05 WHEATONW              12:47.25  
  7    78 Gaugler, Jen        05 MITW                  13:23.88  
  8    75 Claussen, Stephani  05 MITW                  14:34.88  
 
Women 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 WHEATON COLLEGE WOMEN  'A'                            48.60  
  2 MT. HOLYOKE COLLEGE  'A'                              49.92  
  3 WPI WOMEN  'A'                                        51.96  
  4 MIT WOMEN  'A'                                        52.45  
  5 SPRINGFIELD COLLEGE WOMEN  'A'                        52.61  
  6 SMITH COLLEGE  'A'                                    53.30  
 
Women 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 WHEATON COLLEGE WOMEN  'A'                          3:58.87  
  2 U.S. COAST GUARD WOMEN  'A'                         4:09.66  
  3 SPRINGFIELD COLLEGE WOMEN  'A'                      4:14.61  
  4 SMITH COLLEGE  'A'                                  4:20.02  
  5 MT. HOLYOKE COLLEGE  'A'                            4:20.61  
  6 WPI WOMEN  'A'                                      4:25.40  
  7 MIT WOMEN  'A'                                      4:26.05  
  8 BABSON COLLEGE WOMEN  'A'                           4:59.12  
 
Women High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   345 Wallace, Kathrine   05 WHEATONW                 1.61m    5-03.25 
  2   333 Getz, Kate          02 WHEATONW                 1.61m    5-03.25 
  3    24 Collins, Katie      02 BABSONW                  1.56m    5-01.25 
  3   344 Teamey, Kerry       03 WHEATONW                 1.56m    5-01.25 
  3   394 Kight, Amanda       02 WPIW                     1.56m    5-01.25 
  6   125 Mills, Maggie       03 MT. HOLYOKE              1.51m    4-11.50 
  7   116 Hawkes, Jennifer    05 MT. HOLYOKE              1.51m    4-11.50 
  8   214 Masella, Erica      04 SPRINGFIELDW             1.46m    4-09.50 
  8   138 Fox, Darcy          05 SMITH                    1.46m    4-09.50 
 10   221 Polchinski, Karen   03 SPRINGFIELDW             1.46m    4-09.50 
 10   388 Andrade, Tasha      04 WPIW                     1.46m    4-09.50 
 10   140 Hobbs, Kate         04 SMITH                    1.46m    4-09.50 
 13    87 Keller, Karen       04 MITW                     1.41m    4-07.50 
 14    76 Duffy, Kathryn      04 MITW                     1.41m    4-07.50 
 --   330 Donoghue, Tessa     05 WHEATONW                    NH            
 
Women Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   344 Teamey, Kerry       03 WHEATONW              11-06.00      3.50m 
  2   104 Tweedie, Cat        04 MITW                  11-00.00      3.35m 
  3   338 Martin, Jessica     04 WHEATONW               9-06.00      2.89m 
  4   343 Sutyak, Jennifer    03 WHEATONW               9-06.00      2.89m 
  5   226 Snyder, Suzie       04 SPRINGFIELDW           9-06.00      2.89m 
  6   271 Baker, Betsy        05 COAST GUARDW           9-00.00      2.74m 
  7   288 Monaco, Sara        05 COAST GUARDW           8-06.00      2.59m 
  7   331 Fisher, Jennifer    05 WHEATONW               8-06.00      2.59m 
  9   119 Jew, Janet          03 MT. HOLYOKE            7-00.00      2.13m 
 --   153 Starr, Jessica      05 SMITH                       NH            
 
Women Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   327 Daniels, Shimera    02 WHEATONW              18-04.00      5.58m 
  2   330 Donoghue, Tessa     05 WHEATONW              18-02.50      5.54m 
  3   333 Getz, Kate          02 WHEATONW              17-01.50      5.21m 
  4   113 Davis Fuller, Chia  03 MT. HOLYOKE           17-00.75      5.20m 
  5    24 Collins, Katie      02 BABSONW               16-04.50      4.99m 
  6    80 Gupta, Nalini       05 MITW                  16-01.75      4.92m 
  7   138 Fox, Darcy          05 SMITH                 15-11.50      4.86m 
  8   290 Niemann, Keidi      04 COAST GUARDW          15-10.50      4.83m 
  9    97 Nyenke, Chinwe      04 MITW                  15-09.75      4.81m 
 10    94 Miller, Melanie     04 MITW                  15-06.50      4.73m 
 11   338 Martin, Jessica     04 WHEATONW              15-05.00      4.69m 
 12   127 Munro, Heather      02 MT. HOLYOKE           15-03.75      4.66m 
 13   220 Pac, Erin           03 SPRINGFIELDW          15-03.00      4.64m 
 14   223 Robitaille, Michel  02 SPRINGFIELDW          14-11.25      4.55m 
 15   140 Hobbs, Kate         04 SMITH                 14-08.00      4.47m 
 16   152 Barth Rogers, Isa   05 SMITH                 14-07.50      4.45m 
 17   145 Lockwood, Kim       05 SMITH                 14-05.50      4.40m 
 18   213 Martin, Sarah       05 SPRINGFIELDW          14-03.75      4.36m 
 19   270 Appel, Karen        05 COAST GUARDW          13-08.50      4.17m 
 
Women Triple Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   327 Daniels, Shimera    02 WHEATONW              38-02.00     11.63m 
  2   330 Donoghue, Tessa     05 WHEATONW              38-01.50     11.62m 
  3   393 Hamel, Rebecca      04 WPIW                  36-08.50     11.18m 
  4   333 Getz, Kate          02 WHEATONW              35-10.00     10.92m 
  5    24 Collins, Katie      02 BABSONW               35-07.50     10.85m 
  6    80 Gupta, Nalini       05 MITW                  34-06.50     10.52m 
  7   125 Mills, Maggie       03 MT. HOLYOKE           34-04.00     10.46m 
  8   223 Robitaille, Michel  02 SPRINGFIELDW          33-11.00     10.33m 
  9   127 Munro, Heather      02 MT. HOLYOKE           32-08.00      9.95m 
 10   290 Niemann, Keidi      04 COAST GUARDW          32-07.00      9.93m 
 11   348 Zerbini, Christina  04 WHEATONW              31-04.50      9.56m 
 12   270 Appel, Karen        05 COAST GUARDW          29-03.50      8.92m 
 --    97 Nyenke, Chinwe      04 MITW                      FOUL            
 
Women Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   390 Coleman, Kerri      03 WPIW                  43-06.75     13.27m 
  2    84 Imoukhuede, Prince  02 MITW                  41-11.50     12.78m 
  3   220 Pac, Erin           03 SPRINGFIELDW          39-00.00     11.88m 
  4   298 Zepeda, Lily        05 COAST GUARDW          34-03.25     10.44m 
  5   279 Kilroy, Carrie      02 COAST GUARDW          34-02.50     10.42m 
  6   203 Alpert, Amanda      05 SPRINGFIELDW          34-02.25     10.42m 
  7   230 Woodward, Sarah     02 SPRINGFIELDW          34-01.25     10.39m 
  8   215 Mendillo, Dana      05 SPRINGFIELDW          33-07.00     10.23m 
  9    73 Asa-Awuku, Akua     03 MITW                  32-08.50      9.96m 
 10   132 Smith, Maria        04 MT. HOLYOKE           31-02.75      9.51m 
 11   105 Vigil, Miquela      03 MITW                  27-07.50      8.42m 
 12    72 Aina, Bukola        03 MITW                  27-03.00      8.30m 
 13   138 Fox, Darcy          05 SMITH                 25-11.25      7.90m 
 14   388 Andrade, Tasha      04 WPIW                  24-09.00      7.54m 
 15   153 Starr, Jessica      05 SMITH                 24-07.75      7.51m 
 16   336 Langeveld, Lia      04 WHEATONW              21-06.00      6.55m 
 
Women Discus Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1    84 Imoukhuede, Prince  02 MITW                 129-04.00     39.42m 
  2   390 Coleman, Kerri      03 WPIW                 123-07.00     37.66m 
  3   298 Zepeda, Lily        05 COAST GUARDW         120-00.00     36.57m 
  4   273 Blasko, Cara        04 COAST GUARDW         118-07.00     36.14m 
  5   279 Kilroy, Carrie      02 COAST GUARDW         112-01.00     34.16m 
  6   337 Larsen, Kirsten     05 WHEATONW             106-09.00     32.53m 
  7   230 Woodward, Sarah     02 SPRINGFIELDW         103-03.00     31.47m 
  8    28 Majkut, Katrina     04 BABSONW               98-03.00     29.94m 
  9   340 Meloski, Caitlin    05 WHEATONW              98-02.00     29.92m 
 10   296 Wescott, Jen        04 COAST GUARDW          96-11.00     29.54m 
 11    88 Koveal, Catherine   05 MITW                  94-05.00     28.77m 
 12   229 Williams, Leyla     04 SPRINGFIELDW          90-08.00     27.63m 
 13    73 Asa-Awuku, Akua     03 MITW                  83-08.00     25.50m 
 14   215 Mendillo, Dana      05 SPRINGFIELDW          83-06.00     25.45m 
 15    23 Castro, Chantel     05 BABSONW               82-09.00     25.22m 
 16   120 Kalasinsky, Liz     03 MT. HOLYOKE           80-03.00     24.46m 
 17   217 Moriarty, Monica    04 SPRINGFIELDW          73-08.00     22.45m 
 18   105 Vigil, Miquela      03 MITW                  69-10.00     21.28m 
 19   336 Langeveld, Lia      04 WHEATONW              66-01.00     20.14m 
 
Women Hammer Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   390 Coleman, Kerri      03 WPIW                 155-00.00     47.24m 
  2    84 Imoukhuede, Prince  02 MITW                 152-00.00     46.32m 
  3   296 Wescott, Jen        04 COAST GUARDW         146-01.00     44.52m 
  4   229 Williams, Leyla     04 SPRINGFIELDW         135-04.00     41.24m 
  5   230 Woodward, Sarah     02 SPRINGFIELDW         134-11.00     41.12m 
  6   298 Zepeda, Lily        05 COAST GUARDW         127-03.00     38.78m 
  7    73 Asa-Awuku, Akua     03 MITW                 123-01.00     37.51m 
  8   203 Alpert, Amanda      05 SPRINGFIELDW         109-08.00     33.42m 
  9   205 Bresh, Amy          03 SPRINGFIELDW         103-03.00     31.47m 
 10   294 VanEcho, Kyra       05 COAST GUARDW         102-07.00     31.26m 
 11   132 Smith, Maria        04 MT. HOLYOKE          102-02.00     31.14m 
 12   105 Vigil, Miquela      03 MITW                  96-00.00     29.26m 
 13    90 Lee, Irene          03 MITW                  92-04.00     28.14m 
 14   293 Tolle, Colleen      03 COAST GUARDW          91-03.00     27.81m 
 
Women Javelin Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   337 Larsen, Kirsten     05 WHEATONW             130-08.00     39.82m 
  2   216 Michitson, Sara     03 SPRINGFIELDW         119-10.00     36.52m 
  3   220 Pac, Erin           03 SPRINGFIELDW          98-07.00     30.04m 
  4   332 Flaherty, Megan     02 WHEATONW              97-08.00     29.76m 
  5    88 Koveal, Catherine   05 MITW                  96-05.00     29.38m 
  6   205 Bresh, Amy          03 SPRINGFIELDW          95-01.00     28.98m 
  7    28 Majkut, Katrina     04 BABSONW               92-04.00     28.14m 
  8   336 Langeveld, Lia      04 WHEATONW              85-04.00     26.00m 
  9   138 Fox, Darcy          05 SMITH                 82-00.00     24.99m 
 10   297 Wilson, Kim         05 COAST GUARDW          79-07.00     24.25m 
 11    23 Castro, Chantel     05 BABSONW               71-09.00     21.86m 
 12    85 Johnson, Kelly      05 MITW                  70-05.00     21.46m 
 13    73 Asa-Awuku, Akua     03 MITW                  69-09.00     21.25m 
 14   388 Andrade, Tasha      04 WPIW                  58-04.00     17.78m 
 15    91 Lee, Jenny          02 MITW                  46-08.00     14.22m 
 
Men 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   173 Jackson, Jason      04 SPRINGFIELDM             10.96  
  2    66 Traina, Zach        05 MITM                     11.12  
  3   310 McClain, Tyrone     04 WHEATONM                 11.14  
  4   174 Jaroszewski, Pawel  04 SPRINGFIELDM             11.19  
  5    68 Washington, Marc    03 MITM                     11.49  
  6   307 Greenridge, Raheim  02 WHEATONM                 11.51  
  7   358 Concepcion, Miguel  05 WPIM                     11.90  
  8   364 King, Andre         03 WPIM                     12.95  
 
Men 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   173 Jackson, Jason      04 SPRINGFIELDM             10.87Q  1 
  2    66 Traina, Zach        05 MITM                     11.08Q  3 
  3   174 Jaroszewski, Pawel  04 SPRINGFIELDM             11.15Q  2 
  4   310 McClain, Tyrone     04 WHEATONM                 11.21Q  3 
  5    68 Washington, Marc    03 MITM                     11.24Q  1 
  6   364 King, Andre         03 WPIM                     11.32Q  2 
  7   358 Concepcion, Miguel  05 WPIM                     11.24q  3 
  8   307 Greenridge, Raheim  02 WHEATONM                 11.33q  2 
  9   350 Barnhart, Francis   02 WPIM                     11.42   3 
 10   309 Lucerto, Matt       04 WHEATONM                 11.48   2 
 11    10 Kyan-Thaug, Jonath  05 BABSONM                  11.49   1 
 12   187 Nichols, Bryan      02 SPRINGFIELDM             11.55   2 
 13    17 Schneider, Justin   05 BABSONM                  11.57   1 
 14    49 Kloster, Dave       05 MITM                     11.61   2 
 15    39 Gray, Robbie        02 MITM                     11.69   3 
 16   167 Gefen, Jeff         02 SPRINGFIELDM             11.88   1 
 17   268 Weber, Chris        04 COAST GUARDM             11.90   3 
 18   361 Dineen, Kerry       05 WPIM                     12.07   1 
 --   319 Wagner, Lance       04 WHEATONM                   DNF   1 
 
Men 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   173 Jackson, Jason      04 SPRINGFIELDM             21.81   3 
  2   299 Benson, Erik        04 WHEATONM                 22.15   3 
  3    66 Traina, Zach        05 MITM                     22.26   3 
  4    68 Washington, Marc    03 MITM                     22.82   3 
  5    60 Rajter, Rick        03 MITM                     22.90   3 
  6   185 Mazzaferro, Vin     03 SPRINGFIELDM             23.01   3 
  7    53 Mazor, Yuval        02 MITM                     23.02   2 
  8   309 Lucerto, Matt       04 WHEATONM                 23.45   2 
  9   350 Barnhart, Francis   02 WPIM                     23.55   2 
 10   178 Linick, Dan         05 SPRINGFIELDM             23.64   2 
 11   268 Weber, Chris        04 COAST GUARDM             24.20   1 
 12   193 Roy, Chris          03 SPRINGFIELDM             24.54   3 
 13   375 Periera, Gabe       05 WPIM                     25.32   1 
 14   235 Brooks, Eric        03 COAST GUARDM             26.21   1 
 
Men 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   299 Benson, Erik        04 WHEATONM                 48.63   2 
  2   320 Walker, Adam        05 WHEATONM                 49.87   2 
  3    51 Lehman, Matt        03 MITM                     50.29   2 
  4    53 Mazor, Yuval        02 MITM                     50.55   2 
  5   269 Yeamans, Chad       05 COAST GUARDM             51.38   2 
  6   194 Russell, Shaun      05 SPRINGFIELDM             52.20   1 
  7    63 Sanchez, Gabe       05 MITM                     52.90   2 
  8   357 Clark, Kendall      02 WPIM                     52.91   1 
  9   385 Velez, Anthony      03 WPIM                     52.96   1 
 10   380 Rosen, Dan          04 WPIM                     55.10   1 
 11   367 Lohrman, Peter      05 WPIM                     57.34   1 
 12   235 Brooks, Eric        03 COAST GUARDM             58.71   1 
 
Men 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    32 Anderson, Brian     04 MITM                   1:55.96  
  2    61 Raphel, Alan        02 MITM                   1:55.98  
  3   188 Notary, Jon         03 SPRINGFIELDM           1:56.43  
  4   259 Shuck, David        04 COAST GUARDM           1:58.64  
  5   314 Panetta, Terry      04 WHEATONM               1:58.71  
  6    16 Rowell, Matt        04 BABSONM                1:59.74  
  7   267 Ward, Brian         04 COAST GUARDM           2:00.54  
  8   200 Wilson, Steve       05 SPRINGFIELDM           2:01.03  
  9   253 Monaghan, Brian     05 COAST GUARDM           2:01.24  
 10   304 Donoghue, Brian     04 WHEATONM               2:01.48  
 11   353 Bonneau, Keith      04 WPIM                   2:02.01  
 12   247 Jewczyn, Matt       04 COAST GUARDM           2:02.25  
 13    46 Iida, Taku          04 MITM                   2:02.93  
 14   176 Langone, Cory       03 SPRINGFIELDM           2:03.77  
 15    41 Hanson, George      03 MITM                   2:03.83  
 16   354 Braga, Justin       05 WPIM                   2:08.28  
 17   305 Freytag, Patrick    05 WHEATONM               2:08.61  
 18   383 Swett, Mike         04 WPIM                   2:10.23  
 19   313 Palcos, Adam        05 WHEATONM               2:10.45  
 20    18 Tommaso, Dave       05 BABSONM                2:11.83  
 21    19 Towler, Steven      05 BABSONM                2:16.22  
 22   377 Richwine, Andrew    05 WPIM                   2:33.34  
 
Men 1500 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    32 Anderson, Brian     04 MITM                   3:57.73  
  2   233 Bartonicek, Ian     03 COAST GUARDM           4:00.04  
  3   184 Mateicka, Robert    02 SPRINGFIELDM           4:00.26  
  4    58 Nolan, Sean         03 MITM                   4:00.27  
  5   241 Dowthit, Matt       03 COAST GUARDM           4:01.19  
  6   314 Panetta, Terry      04 WHEATONM               4:01.55  
  7   165 Duggan, Tom         02 SPRINGFIELDM           4:04.34  
  8   315 Pyle, Stan          04 WHEATONM               4:06.80  
