2007 NEWMAC Field Hockey
Leaders
CONFERENCE FIELD HOCKEY STATISTICS
2007 NEWMAC
CONFERENCE FIELD HOCKEY STATISTICS
As of Sep 16, 2007 (All games)
SCORING MARGIN (Min. -999.0 per game)
## Team GP Off. Def. Margin
----------------------------------------------
1.Mount Holyoke....... 3 4.00 0.33 3.67
2.Springfield......... 6 3.50 1.17 2.33
3.Wheaton............. 7 3.32 1.52 1.80
4.Wellesley........... 4 3.16 1.46 1.70
5.WPI................. 6 2.93 1.24 1.70
6.Clark............... 4 3.03 2.52 0.50
7.MIT................. 5 2.04 1.86 0.19
8.Babson.............. 5 1.20 2.20 -1.00
9.Smith............... 4 0.46 2.97 -2.51
SCORING AVERAGE
## Team GP GF Minutes Avg.
------------------------------------------------
1.Mount Holyoke....... 3 12 210:00 4.00
2.Springfield......... 6 21 420:00 3.50
3.Wheaton............. 7 24 505:31 3.32
4.Wellesley........... 4 13 288:20 3.16
5.Clark............... 4 12 277:38 3.03
6.WPI................. 6 19 453:12 2.93
7.MIT................. 5 11 377:00 2.04
8.Babson.............. 5 6 350:00 1.20
9.Smith............... 4 2 306:29 0.46
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Springfield......... 6 3 0.50
Wheaton............. 7 3 0.43
3.Mount Holyoke....... 3 2 0.67
Wellesley........... 4 2 0.50
MIT................. 5 2 0.40
WPI................. 6 2 0.33
7.Smith............... 4 0 0.00
Clark............... 4 0 0.00
Babson.............. 5 0 0.00
GOALS AGAINST AVG
## Team GP GA Minutes Avg.
------------------------------------------------
1.Mount Holyoke....... 3 1 210:00 0.33
2.Springfield......... 6 7 420:00 1.17
3.WPI................. 6 8 453:12 1.24
4.Wellesley........... 4 6 288:20 1.46
5.Wheaton............. 7 11 505:31 1.52
6.MIT................. 5 10 377:00 1.86
7.Babson.............. 5 11 350:00 2.20
8.Clark............... 4 10 277:38 2.52
9.Smith............... 4 13 306:29 2.97
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 7 162 23.14
2.Springfield......... 6 132 22.00
3.Babson.............. 5 97 19.40
4.WPI................. 6 90 15.00
5.MIT................. 5 83 16.60
6.Clark............... 4 65 16.25
7.Wellesley........... 4 62 15.50
8.Smith............... 4 58 14.50
Mount Holyoke....... 3 58 19.33
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 7 162 23.14
2.Springfield......... 6 132 22.00
3.Babson.............. 5 97 19.40
4.Mount Holyoke....... 3 58 19.33
5.MIT................. 5 83 16.60
6.Clark............... 4 65 16.25
7.Wellesley........... 4 62 15.50
8.WPI................. 6 90 15.00
9.Smith............... 4 58 14.50
GOALS SCORED
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 7 24 3.43
2.Springfield......... 6 21 3.50
3.WPI................. 6 19 3.17
4.Wellesley........... 4 13 3.25
5.Clark............... 4 12 3.00
Mount Holyoke....... 3 12 4.00
7.MIT................. 5 11 2.20
8.Babson.............. 5 6 1.20
9.Smith............... 4 2 0.50
GOALS SCORED/GAME
## Team GP No. Avg/G
---------------------------------------
1.Mount Holyoke....... 3 12 4.00
2.Springfield......... 6 21 3.50
3.Wheaton............. 7 24 3.43
4.Wellesley........... 4 13 3.25
5.WPI................. 6 19 3.17
6.Clark............... 4 12 3.00
7.MIT................. 5 11 2.20
8.Babson.............. 5 6 1.20
9.Smith............... 4 2 0.50
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Mount Holyoke....... 3 1 0.33
2.Wellesley........... 4 6 1.50
3.Springfield......... 6 7 1.17
4.WPI................. 6 8 1.33
5.Clark............... 4 10 2.50
MIT................. 5 10 2.00
7.Babson.............. 5 11 2.20
Wheaton............. 7 11 1.57
9.Smith............... 4 13 3.25
GOALS ALLOWED/GAME
## Team GP No. Avg/G
---------------------------------------
1.Mount Holyoke....... 3 1 0.33
2.Springfield......... 6 7 1.17
3.WPI................. 6 8 1.33
4.Wellesley........... 4 6 1.50
5.Wheaton............. 7 11 1.57
6.MIT................. 5 10 2.00
7.Babson.............. 5 11 2.20
8.Clark............... 4 10 2.50
9.Smith............... 4 13 3.25
2007 NEWMAC
CONFERENCE FIELD HOCKEY STATISTICS
As of Sep 16, 2007 (All games)
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 7 16 2.29
2.Wellesley........... 4 12 3.00
WPI................. 6 12 2.00
4.MIT................. 5 11 2.20
5.Springfield......... 6 9 1.50
6.Clark............... 4 6 1.50
Mount Holyoke....... 3 6 2.00
8.Babson.............. 5 4 0.80
9.Smith............... 4 1 0.25
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Wellesley........... 4 12 3.00
2.Wheaton............. 7 16 2.29
3.MIT................. 5 11 2.20
4.WPI................. 6 12 2.00
Mount Holyoke....... 3 6 2.00
6.Clark............... 4 6 1.50
Springfield......... 6 9 1.50
8.Babson.............. 5 4 0.80
9.Smith............... 4 1 0.25
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Clark............... 4 50 12.50
2.Wheaton............. 7 40 5.71
Springfield......... 6 40 6.67
4.Smith............... 4 30 7.50
MIT................. 5 30 6.00
6.WPI................. 6 28 4.67
7.Wellesley........... 4 22 5.50
8.Babson.............. 5 18 3.60
9.Mount Holyoke....... 3 5 1.67
SAVES PER GAME
## Team GP No. Avg/G GA Save%
---------------------------------------------------
1.Clark............... 4 50 12.50 10 83.33
2.Smith............... 4 30 7.50 13 69.77
3.Springfield......... 6 40 6.67 7 85.11
4.MIT................. 5 30 6.00 10 75.00
5.Wheaton............. 7 40 5.71 11 78.43
6.Wellesley........... 4 22 5.50 6 78.57
7.WPI................. 6 28 4.67 8 77.78
8.Babson.............. 5 18 3.60 11 62.07
9.Mount Holyoke....... 3 5 1.67 1 83.33
PENALTY CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 7 63 9.00
2.Springfield......... 6 56 9.33
3.WPI................. 6 55 9.17
4.MIT................. 5 54 10.80
5.Babson.............. 5 42 8.40
6.Smith............... 4 33 8.25
7.Wellesley........... 4 32 8.00
8.Mount Holyoke....... 3 29 9.67
9.Clark............... 4 26 6.50
DEFENSIVE SAVES
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 7 4 0.57
Clark............... 4 4 1.00
3.Babson.............. 5 2 0.40
4.WPI................. 6 1 0.17
5.Springfield......... 6 0 0.00
MIT................. 5 0 0.00
Wellesley........... 4 0 0.00
Mount Holyoke....... 3 0 0.00
Smith............... 4 0 0.00
2007 NEWMAC
CONFERENCE FIELD HOCKEY STATISTICS
As of Sep 16, 2007 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Springfield......... 0- 0- 0 .000 0 0 5- 1- 0 .833 21 7 Wellesley 3 3-0-0
Wellesley........... 0- 0- 0 .000 0 0 3- 1- 0 .750 14 6 Mount Holyoke 2 2-0-0
Wheaton............. 0- 0- 0 .000 0 0 5- 2- 0 .714 24 11 Wheaton 2 2-0-0
WPI................. 0- 0- 0 .000 0 0 4- 2- 0 .667 19 9 MIT 2 2-0-0
Mount Holyoke....... 0- 0- 0 .000 0 0 2- 1- 0 .667 12 1 Babson 1 1-0-0
MIT................. 0- 0- 0 .000 0 0 3- 2- 0 .600 11 10 Springfield 1 1-0-0
Clark............... 0- 0- 0 .000 0 0 2- 2- 0 .500 12 10
Babson.............. 0- 0- 0 .000 0 0 1- 4- 0 .200 6 11
Smith............... 0- 0- 0 .000 0 0 0- 4- 0 .000 2 13
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PS-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Babson.............. 5 6-11 1.20-2.20 -1.00 0-0 97 18 62.1 42
Clark............... 4 12-10 3.03-2.52 +0.50 2-3 65 50 83.3 26
MIT................. 5 11-10 2.04-1.86 +0.19 0-0 83 30 75.0 54
Mount Holyoke....... 3 12-1 4.00-0.33 +3.67 0-0 58 5 83.3 29
Smith............... 4 2-13 0.46-2.97 -2.51 0-0 58 30 69.8 33
Springfield......... 6 21-7 3.50-1.17 +2.33 0-0 132 40 85.1 56
WPI................. 6 19-8 2.93-1.24 +1.70 0-0 90 28 77.8 55
Wellesley........... 4 13-6 3.16-1.46 +1.70 0-0 62 22 78.6 32
Wheaton............. 7 24-11 3.32-1.52 +1.80 0-0 162 40 78.4 63
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Babson | 3-244 81 | 2-325 162 | 0-0 0 | 5-569 114 |
Clark | 4-220 55 | 0-0 0 | 0-0 0 | 4-220 55 |
MIT | 3-169 56 | 0-0 0 | 2-35 18 | 5-204 41 |
Mount Holyoke | 2-200 100 | 1-75 75 | 0-0 0 | 3-275 92 |
Smith | 1-0 0 | 1-200 200 | 2-120 60 | 4-320 80 |
Springfield | 3-308 103 | 3-100 33 | 0-0 0 | 6-408 68 |
WPI | 4-350 88 | 2-400 200 | 0-0 0 | 6-750 125 |
Wellesley | 2-226 113 | 0-0 0 | 2-80 40 | 4-306 76 |
Wheaton | 4-425 106 | 3-350 117 | 0-0 0 | 7-775 111 |
----------------------------------------------------------------------------------------------
Totals | 26-2142 82 | 12-1450 121 | 6-235 39 | 0-0 0 |
INDIVIDUAL FIELD HOCKEY STATISTICS
2007 NEWMAC
INDIVIDUAL FIELD HOCKEY STATISTICS
As of Sep 16, 2007 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jane Kelleher-SPR........ 6 38 6.33
2.Jessica Oleinik-MIT...... 5 34 6.80
3.Alisa Ardito-WHE......... 7 33 4.71
4.Brittany Veazie-SPR...... 6 32 5.33
Sara Dimick-WHE.......... 6 32 5.33
6.Jess Paladino-BAB........ 5 28 5.60
7.Lyndsie Ryalls-WHE....... 7 27 3.86
8.Nicole Maglione-WPI...... 6 25 4.17
9.Lauren Blake-CLK......... 4 24 6.00
10.Kelly Johnson-WPI........ 6 23 3.83
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jaimie Macari-MHC........ 3 22 7.33
2.Jessica Oleinik-MIT...... 5 34 6.80
3.Jane Kelleher-SPR........ 6 38 6.33
4.Lauren Blake-CLK......... 4 24 6.00
5.Mary Kate Switchko-MHC... 3 17 5.67
6.Jess Paladino-BAB........ 5 28 5.60
7.Brittany Veazie-SPR...... 6 32 5.33
Sara Dimick-WHE.......... 6 32 5.33
9.Alisa Ardito-WHE......... 7 33 4.71
10.Lekas, Callie-WEL........ 4 17 4.25
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Jessica Oleinik-MIT...... 5 8 3 19 3.80
2.Jane Kelleher-SPR........ 6 7 2 16 2.67
Sara Dimick-WHE.......... 6 7 2 16 2.67
4.Nicole Maglione-WPI...... 6 6 3 15 2.50
5.Lauren Blake-CLK......... 4 5 2 12 3.00
Lekas, Callie-WEL........ 4 5 2 12 3.00
Brittany Veazie-SPR...... 6 5 2 12 2.00
8.Jaimie Macari-MHC........ 3 5 1 11 3.67
Mary Kate Switchko-MHC... 3 5 1 11 3.67
Alisa Ardito-WHE......... 7 4 3 11 1.57
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Jessica Oleinik-MIT...... 5 8 3 19 3.80
2.Jaimie Macari-MHC........ 3 5 1 11 3.67
Mary Kate Switchko-MHC... 3 5 1 11 3.67
4.Lekas, Callie-WEL........ 4 5 2 12 3.00
Lauren Blake-CLK......... 4 5 2 12 3.00
6.Jane Kelleher-SPR........ 6 7 2 16 2.67
Sara Dimick-WHE.......... 6 7 2 16 2.67
8.Nicole Maglione-WPI...... 6 6 3 15 2.50
9.Brittany Veazie-SPR...... 6 5 2 12 2.00
Cushing, Kate-WEL........ 4 3 2 8 2.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jessica Oleinik-MIT...... 5 8 1.60
2.Sara Dimick-WHE.......... 6 7 1.17
Jane Kelleher-SPR........ 6 7 1.17
4.Nicole Maglione-WPI...... 6 6 1.00
5.Jaimie Macari-MHC........ 3 5 1.67
Mary Kate Switchko-MHC... 3 5 1.67
Lauren Blake-CLK......... 4 5 1.25
Lekas, Callie-WEL........ 4 5 1.25
Brittany Veazie-SPR...... 6 5 0.83
Meghan Bradley-SPR....... 6 5 0.83
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mary Kate Switchko-MHC... 3 5 1.67
Jaimie Macari-MHC........ 3 5 1.67
3.Jessica Oleinik-MIT...... 5 8 1.60
4.Lekas, Callie-WEL........ 4 5 1.25
Lauren Blake-CLK......... 4 5 1.25
6.Sara Dimick-WHE.......... 6 7 1.17
Jane Kelleher-SPR........ 6 7 1.17
8.Nicole Maglione-WPI...... 6 6 1.00
9.Meghan Bradley-SPR....... 6 5 0.83
Brittany Veazie-SPR...... 6 5 0.83
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ashley Miller-WHE........ 7 5 0.71
2.Sang, Katie-WEL.......... 4 4 1.00
Lyndsie Ryalls-WHE....... 7 4 0.57
4.Anne Doton-MHC........... 3 3 1.00
Trail, Dana-WEL.......... 4 3 0.75
Jessica Oleinik-MIT...... 5 3 0.60
Ekavali Mishra-MIT....... 5 3 0.60
Eileen Jenkins-SPR....... 6 3 0.50
Nicole Maglione-WPI...... 6 3 0.50
Alisa Ardito-WHE......... 7 3 0.43
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sang, Katie-WEL.......... 4 4 1.00
Anne Doton-MHC........... 3 3 1.00
3.Trail, Dana-WEL.......... 4 3 0.75
4.Ashley Miller-WHE........ 7 5 0.71
5.Katherine Willis-CLK..... 3 2 0.67
6.Ekavali Mishra-MIT....... 5 3 0.60
Jessica Oleinik-MIT...... 5 3 0.60
8.Lyndsie Ryalls-WHE....... 7 4 0.57
9.Eileen Jenkins-SPR....... 6 3 0.50
Nicole Maglione-WPI...... 6 3 0.50
Cushing, Kate-WEL........ 4 2 0.50
Lauren Blake-CLK......... 4 2 0.50
Lekas, Callie-WEL........ 4 2 0.50
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jane Kelleher-SPR........ 6 3 0.50
Sara Dimick-WHE.......... 6 3 0.50
3.Lauren Blake-CLK......... 4 2 0.50
Cushing, Kate-WEL........ 4 2 0.50
Nicole Maglione-WPI...... 6 2 0.33
DEFENSIVE SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Anne Marie DiMatteo-CLK.. 4 2 0.50
Cassie Abel-WHE.......... 7 2 0.29
3.Amalia Dapkiewicz-CLK.... 4 1 0.25
Gloria Torres-CLK........ 4 1 0.25
Nicole Cemelli-BAB....... 5 1 0.20
Michele Farley-BAB....... 5 1 0.20
Jenny Encarnacion-WPI.... 6 1 0.17
Andria Laroche-WHE....... 7 1 0.14
Kim Anson-WHE............ 7 1 0.14
2007 NEWMAC
INDIVIDUAL FIELD HOCKEY STATISTICS
As of Sep 16, 2007 (All games)
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kathryn Dawsey-CLK....... 4 50 12.50
2.Cameron Abel-WHE......... 7 35 5.00
3.Emma Kaplan-SPR.......... 6 29 4.83
4.Murphy, Courtney-SMI..... 4 28 7.00
Mary Kate Toomey-WPI..... 6 28 4.67
6.Alexa Herman-MIT......... 5 27 5.40
7.Hewitt, Emily-WEL........ 4 22 5.50
8.Emily Cohen-BAB.......... 5 17 3.40
9.Julia Kincade-SPR........ 4 11 2.75
10.Andrea Bagley-WHE........ 3 5 1.67
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kathryn Dawsey-CLK....... 4 50 12.50
2.Murphy, Courtney-SMI..... 4 28 7.00
3.Hewitt, Emily-WEL........ 4 22 5.50
4.Alexa Herman-MIT......... 5 27 5.40
5.Cameron Abel-WHE......... 7 35 5.00
6.Emma Kaplan-SPR.......... 6 29 4.83
7.Mary Kate Toomey-WPI..... 6 28 4.67
8.Emily Cohen-BAB.......... 5 17 3.40
9.Julia Kincade-SPR........ 4 11 2.75
10.C. Sullivan-Gregory-MHC.. 1 2 2.00
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Allie Walsh-MHC.......... 2 2 1.00
Hewitt, Emily-WEL........ 4 2 0.50
Alexa Herman-MIT......... 5 2 0.40
4.Cameron Abel-WHE......... 7 1 0.14
Mary Kate Toomey-WPI..... 6 1 0.17
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Allie Walsh-MHC.......... 2 2 1.00
2.Hewitt, Emily-WEL........ 4 2 0.50
3.Alexa Herman-MIT......... 5 2 0.40
4.Mary Kate Toomey-WPI..... 6 1 0.17
5.Cameron Abel-WHE......... 7 1 0.14
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Allie Walsh-MHC.......... 2 0 140:00 0.00
2.Julia Kincade-SPR........ 4 2 140:00 1.00
C. Sullivan-Gregory-MHC.. 1 1 70:00 1.00
4.Emma Kaplan-SPR.......... 6 5 280:00 1.25
5.Mary Kate Toomey-WPI..... 6 8 431:32 1.30
6.Hewitt, Emily-WEL........ 4 6 288:20 1.46
7.Alexa Herman-MIT......... 5 9 352:24 1.79
8.Cameron Abel-WHE......... 7 11 414:44 1.86
9.Emily Cohen-BAB.......... 5 11 350:00 2.20
10.Kathryn Dawsey-CLK....... 4 10 277:38 2.52
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Allie Walsh-MHC.......... 2 3 0 1.000
2.Emma Kaplan-SPR.......... 6 29 5 .853
3.Julia Kincade-SPR........ 4 11 2 .846
4.Kathryn Dawsey-CLK....... 4 50 10 .833
5.Hewitt, Emily-WEL........ 4 22 6 .786
6.Mary Kate Toomey-WPI..... 6 28 8 .778
7.Cameron Abel-WHE......... 7 35 11 .761
8.Alexa Herman-MIT......... 5 27 9 .750
9.Murphy, Courtney-SMI..... 4 28 12 .700
10.C. Sullivan-Gregory-MHC.. 1 2 1 .667
TEAM IDENTIFICATION
Team Team ID
----------------------------
Babson.............. BAB
Clark............... CLK
MIT................. MIT
Mount Holyoke....... MHC
Smith............... SMI
Springfield......... SPR
WPI................. WPI
Wellesley........... WEL
Wheaton............. WHE