2007 NEWMAC Women's Volleyball
Leaders
Conference Team Leaders
2007 NEWMAC
Conference Team Leaders as of Sep 16, 2007
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Coast Guard......... 20 297 112 731 .253
2. MIT................. 31 468 173 1202 .245
3. Wellesley........... 20 280 127 853 .179
4. Wheaton College..... 40 459 215 1475 .165
5. Springfield College. 36 465 242 1379 .162
6. WPI................. 43 388 216 1361 .126
7. Mount Holyoke....... 10 100 58 355 .118
8. Clark University.... 26 231 147 862 .097
9. Smith College....... 18 180 129 699 .073
10. Babson College...... 30 296 232 1153 .056
ASSISTS G No. Avg/G
-------------------------------------------
1. MIT................. 31 414 13.35
2. Coast Guard......... 20 261 13.05
3. Wellesley........... 20 255 12.75
4. Springfield College. 36 427 11.86
5. Wheaton College..... 40 396 9.90
6. Smith College....... 18 172 9.56
7. Mount Holyoke....... 10 89 8.90
8. Clark University.... 26 207 7.96
9. Babson College...... 30 232 7.73
10. WPI................. 43 329 7.65
KILLS G No. Avg/G
-------------------------------------------
1. MIT................. 31 468 15.10
2. Coast Guard......... 20 297 14.85
3. Wellesley........... 20 280 14.00
4. Springfield College. 36 465 12.92
5. Wheaton College..... 40 459 11.48
6. Mount Holyoke....... 10 100 10.00
Smith College....... 18 180 10.00
8. Babson College...... 30 296 9.87
9. WPI................. 43 388 9.02
10. Clark University.... 26 231 8.88
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Smith College....... 18 32 11 37.5 2.08
2. MIT................. 31 11 86 54.0 1.74
3. Babson College...... 30 30 43 51.5 1.72
4. Springfield College. 36 27 69 61.5 1.71
5. Coast Guard......... 20 17 34 34.0 1.70
6. Wellesley........... 20 11 44 33.0 1.65
7. Wheaton College..... 40 36 55 63.5 1.59
8. WPI................. 43 43 26 56.0 1.30
9. Clark University.... 26 17 14 24.0 0.92
10. Mount Holyoke....... 10 4 8 8.0 0.80
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Wheaton College..... 40 130 3.25
2. Wellesley........... 20 64 3.20
3. Coast Guard......... 20 58 2.90
4. WPI................. 43 122 2.84
5. Springfield College. 36 95 2.64
6. MIT................. 31 81 2.61
7. Clark University.... 26 67 2.58
8. Mount Holyoke....... 10 22 2.20
9. Smith College....... 18 36 2.00
10. Babson College...... 30 46 1.53
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
MIT................. 2-0 1.000 8-1 .889
Coast Guard......... 2-0 1.000 4-2 .667
Wellesley........... 2-0 1.000 3-2 .600
Babson College...... 2-0 1.000 4-5 .444
Wheaton College..... 1-1 .500 9-2 .818
Springfield College. 1-1 .500 6-3 .667
Mount Holyoke....... 0-2 .000 1-2 .333
Smith College....... 0-2 .000 2-4 .333
Clark University.... 0-2 .000 2-5 .286
WPI................. 0-2 .000 3-9 .250
DIGS G No. Avg/G
-------------------------------------------
1. Babson College...... 30 622 20.73
2. Wellesley........... 20 390 19.50
3. MIT................. 31 588 18.97
4. Springfield College. 36 668 18.56
5. Mount Holyoke....... 10 174 17.40
6. Clark University.... 26 430 16.54
7. Smith College....... 18 297 16.50
8. Coast Guard......... 20 325 16.25
9. WPI................. 43 685 15.93
10. Wheaton College..... 40 598 14.95
Conference Individual Leaders
2007 NEWMAC
Conference Individual Leaders as of Sep 16, 2007
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/4.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Teresa Campbell..... MHC 10 47 6 91 .451
2. Katie Rowe.......... MIT 31 116 15 229 .441
3. Jenny Li............ MIT 31 75 20 140 .393
4. Nicole Gurr......... CGA 19 90 25 180 .361
5. Mary Bitzer......... CGA 17 36 10 80 .325
6. Tracy Waldman....... WEL 18 50 14 122 .295
7. Courtney Wolf....... CGA 20 42 16 96 .271
8. Katie Stanley....... SPR 33 65 20 184 .245
9. Lauren Kraus........ WHE 40 84 29 250 .220
10. Corinne McCormack... CGA 18 73 33 186 .215
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Nicole Gurr......... CGA 19 90 4.74
2. Teresa Campbell..... MHC 10 47 4.70
3. Corinne McCormack... CGA 18 73 4.06
4. Katie Rowe.......... MIT 31 116 3.74
5. Sarah Hunsucker..... CLK 26 88 3.38
6. Jessica Duff........ WEL 17 55 3.24
7. Aylene Ilkson....... SPR 33 101 3.06
8. Heidi Yohe.......... SPR 33 99 3.00
9. Bethany Stosz....... SPR 33 96 2.91
10. Murielle Dawdy...... WEL 15 43 2.87
ASSISTS (Minimum 3.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Ashley Bullard...... CGA 17 210 12.35
2. Kelsea Hellyar...... SPR 27 321 11.89
3. Amanda Morris....... MIT 29 329 11.34
4. Victoria Peng....... WEL 14 156 11.14
5. Becca Rose.......... WHE 38 332 8.74
6. Rachel West......... MHC 10 82 8.20
7. Nikki Croteau....... WPI 43 310 7.21
8. Kylie Kutney........ CLK 21 145 6.90
9. Martinez, Lauren.... SMI 18 81 4.50
10. Mandi Blackmer...... BAB 30 134 4.47
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Becca Rose.......... WHE 38 43 1.13
2. Corinne McCormack... CGA 18 18 1.00
3. Jessica Baldwin..... SPR 33 32 0.97
4. Heather Mellquist... WEL 11 10 0.91
5. Victoria Peng....... WEL 14 12 0.86
6. Lauren Rasmussen.... WEL 13 11 0.85
7. Amanda Trask........ MHC 6 5 0.83
8. Kylie Kutney........ CLK 21 17 0.81
9. Carin Sweeney....... CGA 14 11 0.79
10. Nikki Croteau....... WPI 43 28 0.65
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Bethany Stosz....... SPR 33 14 24 38.0 1.15
POINTS
Player Team Cl G K SA BS BA Points Avg/G
------------------------------------------------------------------------
1. Nicole Gurr......... CGA 19 90 12 8 9 114.5 6.03
2. Corinne McCormack... CGA 18 73 18 3 7 97.5 5.42
3. Teresa Campbell..... MHC 10 47 2 0 1 49.5 4.95
4. Katie Rowe.......... MIT 31 116 9 1 22 137.0 4.42
5. Sarah Hunsucker..... CLK 26 88 9 8 5 107.5 4.13
6. Bethany Stosz....... SPR 33 96 0 14 24 122.0 3.70
7. Jessica Duff........ WEL 17 55 0 2 9 61.5 3.62
8. Murielle Dawdy...... WEL 15 43 7 2 3 53.5 3.57
9. Heidi Yohe.......... SPR 33 99 9 2 12 116.0 3.52
10. Rose Zhong.......... MIT 31 88 16 0 8 108.0 3.48
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Kristen Hunt........ WHE 40 242 6.05
2. Carrie Buchanan..... MIT 31 155 5.00
Kathryne Schwartz... MHC 10 50 5.00
4. Aylene Ilkson....... SPR 33 157 4.76
5. Emily Peters........ WEL 17 79 4.65
6. Jessica Baldwin..... SPR 33 148 4.48
7. Murielle Dawdy...... WEL 15 67 4.47
8. Shafer, Catherine... SMI 18 80 4.44
9. Connizzo, Brianne... SMI 16 69 4.31
10. Ryan DePaoli........ BAB 30 125 4.17
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Babson College BAB
Clark University CLK
Coast Guard CGA
MIT MIT
Mount Holyoke MHC
Smith College SMI
Springfield College SPR
WPI WPI
Wellesley WEL
Wheaton College WHE